Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 13 | Vitamin Α | 10.000 IU |
Total Nitrogenous Substances | 17 | Vitamin. D3 | 1.500 IU |
Total oils, fats | 3 | Vitamin. E | 60 IU |
Total Fibrous Substances | 15 | Vitamin. K3 | 4mg |
Lysine | 0,9 | Vitamin B1 | 2mg |
Total Ash | 9 | Vitamin B2 | 6mg |
Phosphorus | 0,5 | Vitamin B3 | 10mg |
Calcium | 0,9 | Vitamin B6 | 2,5mg |
Sodium/natrium | 0,2 | Vitamin B12 | 0,01mg |
Methionine | 0,45 | Biotin. | 60mg |
ADDITIONAL SYBSTANCES per kilo | Folic acid | 1mg | |
Ferrum | 25mg | Niacin | 30mg |
Pantothenic acid | 20mg | ||
Manganese | 50mg | Ascorbic acid (c) | 20mg |
Zinc | 25mg | Choline chloride | 300mg |
Copper | 15mg | Antioxidant | 30mg |
Cobalt | 0.2 | ||
Iodine | 0,5mg | ||
Selinium | 0,1mg |
Usage Instructions
This feed is a complete feed for all ages of rabbits. It is granted at will, except for young breeding animals in which the quantity must not exceed 35 grams / kilo of live weight.
This feed does not contain animal flour and medicines. Soybean meal is from genetically modified seeds