Analysis
Chemical Composition % | Additives per kilo | ||
Humidity | 13 | Lysine | 0,75 |
Total Nitrogenous Substances | 15,5 | Methionine | 0,45 |
Total oils, fat | 2,72 | Calcium | 0,9 |
Total fiber | 19 | Phosphorous | 0,45 |
Total Ash | 8,5 | Sodium | 0,2 |
Iron Ε1, iron carbonate. | 25 mg | Vitamin Β1, 3a821thiamine mononitrate | 1 mg |
Manganese Ε5, manganese oxide | 50 mg | Vitamin B12 Cyanocobalamin | 0,012 mg |
Zink Ε6, zink oxide | 25 mg | Vitamin Β2, Riboflavin | 2,5 mg |
Copper, Ε4, Copper Pentahydrate | 0,6 mg | Vitamin Β6, 3a831, pyridoxine hydrochloride | 1,5 mg |
Cobalt, Ε3 cobalt carbonate | 0,2 mg | Biotin 3a880, D-Biotin. | 0,03 mg |
Iodine 3b203, potassium iodine | 0,5 mg | Folic Acid, 3a316 | 0,25 mg |
Selenium Ε8, sodium selenite | 0,1 mg | Niacin, 3a314, nicotinic acid | 20 mg |
Vitamin A, E672 | 5.000IU | Pantothenic acid 3a841 | 5 mg |
Vitamin D3, E671 | 1.200IU | Vitamin , 3a300, ascorbic acid | 1 mg |
Vitamin Ε E700 (Tocopherol Acetate) | 15 mg | Choline chloride 3A890 | 300 mg |
Vitamin Κ3 (ΜΝΒ) | 1,2 mg | Antioxidant BHT, E321 BHA E320 | 0,5 mg |
Usage instructions
This feed is a complete feed for all ages of rabbits. It is administered at will or in an amount of 40-45 grams / kilogram of live weight.
This feed does not contain animal flour and medicines.