Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 14 | Vitamin Α | 12.000 IU |
Total Nitrogenous Substances | 16 | Vitamin. D3 | 4.000 IU |
Total oils, fats | 2,5 | Vitamin. E | 20 IU |
Total Fibrous Substances | 12 | Vitamin. K3 | 4mg |
Lysine | 0,9 | Vitamin B1 | 2mg |
Total Ash | 14 | Vitamin B2 | 10mg |
Methionine | 0,9 | Vitamin B3 | 10mg |
Vitamin B6 | 2mg | ||
Vitamin B12 | 20mg | ||
Biotin. | 60mg | ||
ADDITIONAL SYBSTANCES per kilo | Folic acid | 1mg | |
Ferrum | 80mg | Niacin | 30mg |
Manganese | 100mg | Pantothenic acid | 20mg |
Zinc | 80mg | Ascorbic acid (c) | 20mg |
Copper | 16mg | Choline chloride | 600mg |
Antioxidant | 20mg | ||
Iodine | 3mg | ||
Selenium | 0,2mg |
Usage Instructions
This feed is a complete feed for ostrich for eggs production. It is granted at will one month before the starting period of eggs production and during all the period where the ostriches give birth. This feed should then be replaced by the ostrich feed for sustenance (ΣΧ 3). The daily consumption is about 2% of the live weight of the birds.
This feed does not contain animal flour and medicines.