Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 13 | Vitamin Α | 15.000 IU |
Total Nitrogenous Substances | 21 | Vitamin. D3 | 2.500 IU |
Total oils, fats | 4,5 | Vitamin. E | 25 IU |
Total Fibrous Substances | 8,3 | Vitamin. K3 | 2,5mg |
Lysine | 12,8 | Vitamin B1 | 2mg |
Total Ash | 6,7 | Vitamin B2 | 5mg |
Phosphorus | 0,55 | ||
Calcium | 1 | Vitamin B6 | 3mg |
Sodium/natrium | 0,15 | Vitamin B12 | 0,025mg |
Methionine | 0,4 | Biotin. | 0,05mg |
ADDITIONAL SYBSTANCES per kilo | Folic acid | 0,5mg | |
Ferrum | 50mg | Niacin | 40mg |
Manganese | 100mg | Pantothenic acid | 10mg |
Magnesium | 100mg | Ascorbic acid (c) | 2mg |
Zinc | 55mg | Choline chloride | 600mg |
Copper | 1,2mg | Ehylester B8, carotenoid acid | 6mg |
Selenium0 | 2mg | Antioxidant | 0,5mg |
Usage Instructions
This feed is a complete feed for hens. It is granted at will from the first day of life of the chicks up to the 15th day. This feed should then be replaced by A-age feed (OX1).
Finally, after the 35th day the food should be replaced by B-age feed (OX2).
This feed does not contain animal flour and does NOT contain coccidiostat.