Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 13 | Vitamin Α E672 | 22.500 IU |
Total Nitrogenous Substances | 14 | Vitamin. D3 E671 | 3.750 IU |
Total oils, fats | 3,5 | Vitamin. E E700 (a tocopherol acetate) | 375mg |
Total Fibrous Substances | 7 | ||
Lysine | 0,7 | Vitamin. K3 (MNB) | 6mg |
Total Ash | 7,3 | Vitamin B1, thiamin mononitrate | 18mg |
Phosphorus | 0,55 | Vitamin B2, riboflavin | 18mg |
Calcium | 0,8 | Vitamin B6, pyridoxine hydrochloride | 6mg |
Sodium/natrium | 0,25 | Vitamin B12, cyanocobalamin | 0,015mg |
Methionine | 0,5 | Biotin 3a880, D-Biotin. | 1,2 mg |
Folic acid, 3a316 | 6mg | ||
ADDITIONAL SYBSTANCES per kilo | Niacin, 3a314, nicotinic acid | 45mg | |
Ferrum E1, Ferrum carbonate. | 225 mg | Pantothenic acid, 3a841 | 18mg |
Manganese E5, manganese oxide | 60 mg | L- Tryptophan | 1000mg |
Zinc E6, zinc oxide | 150 mg | Choline chloride 3a890 | 300mg |
Copper, E4, copper pentahydrate | 15 mg | L- Threonine | 550mg |
|
|||
Iodine 3b203, potassium iodide | 0,3 mg | Antioxidant, E321 BHA E321
Ethoxyquin (E324) |
0,90mg
0,90mg |
Selenium E8, sodium selenite | 0,3mg |
Usage Instructions
This feed is given to young horses in a quantity of one (1) kg per 100 kg live weight per day in combination with one (1) to one and a half (1.5) kg of oat or straw or straw and Medicago (perennial trefoil) in a ratio of 1/1 per 100 kg live weight per day.
This feed does not contain animal flour and medicines.