Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 13 | Vitamin Α | 10.000 IU |
Total Nitrogenous Substances | 16,4 | Vitamin. D3 | 1.500 IU |
Total oils, fats | 2,4 | Vitamin. E | 60 IU |
Total Fibrous Substances | 16,6 | ||
Lysine | 0,73 | Vitamin. K3 | 4mg |
Total Ash | 8 | Vitamin B1 | 2mg |
Phosphorus | 0,58 | Vitamin B3 | 10mg |
Calcium | 1 | Vitamin B2 | 6mg |
Sodium/natrium | 0,2 | Vitamin B6 | 2,5mg |
Methionine | 0,4 | Vitamin B12 | 0,01mg |
ADDITIONAL SYBSTANCES per kilo | Biotin. | 60mg | |
Ferrum | 50 mg | Folic acid | 1mg |
Magnesium | 400 mg | Niacin | 30mg |
Zinc | 70mg | Pantothenic acid | 20mg |
Copper | 5 mg | Ascorbic acid (c) | 20mg |
Choline chloride | 300mg | ||
Iodine | 0,2 mg | Antioxidant | 30mg |
Manganese | 8,5mg |
Usage Instructions
This feed is a complete feed for domestic rabbits of all ages. It is granted at will after weaning. In young breeding animals the quantity must not exceed 35 grams / kg of live weight of the animal.
This feed does not contain animal flour and medicines.