Analysis
Chemical Composition % | Additional Materials Per Kilo | ||
Humidity | 13 | Vitamin Α | 12.000 IU |
Total Nitrogenous Substances | 16 | Vitamin. D3 | 4.000 IU |
Total oils, fats | 2,5 | Vitamin. E | 20 IU |
Total Fibrous Substances | 4,7 | Vitamin. K3 | 4mg |
Lysine | 0,8 | Vitamin B1 | 2mg |
Total Ash | 12 | Vitamin B2 | 10mg |
Phosphorus | 0,5 | Vitamin B3 | 10mg |
Calcium | 0,4 | Vitamin B6 | 2mg |
Sodium/natrium | 0,15 | Vitamin B12 | 20mg |
Methionine | 0,45 | Biotin. | 60mg |
ADDITIONAL SYBSTANCES per kilo | Folic acid | 1mg | |
Ferrum | 80mg | Niacin | 30mg |
Manganese | 100mg | Pantothenic acid | 20mg |
Zinc | 60mg | Ascorbic acid (c) | 20mg |
Copper | 16mg | Choline chloride | 600mg |
Iodine | 3mg | Antioxidant | 20mg |
Usage Instructions
This feed is a complete feed for hens for eggs production. It is granted at will.
This feed does not contain animal flour.